Chris Rettig, Executive Vice President and CFO
Indiana Municipal Power Agency Investor Relations
Indiana Municipal Power Agency Investor Relations
View links and CUSIPs for Indiana Municipal Power Agency Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Indiana Municipal Power Agency Investor Relations on the MSRB EMMA® website.
Indiana Municipal Power Agency | 454898 | View on MSRB EMMA® |
— | — | 01/01/2042 | 2010 Series A | 454898QY6 | View on MSRB EMMA® |
— | — | 01/01/2025 | 2012 Series A | 454898VY0 | View on MSRB EMMA® |
— | — | 01/01/2026 | 2012 Series A | 454898SB4 | View on MSRB EMMA® |
— | — | 01/01/2027 | 2012 Series A | 454898SC2 | View on MSRB EMMA® |
— | — | 01/01/2028 | 2012 Series A | 454898SD0 | View on MSRB EMMA® |
— | — | 01/01/2033 | 2013 Series A | 454898SW8 | View on MSRB EMMA® |
— | — | 01/01/2038 | 2013 Series A | 454898SY4 | View on MSRB EMMA® |
— | — | 01/01/2042 | 2013 Series A | 454898SZ1 | View on MSRB EMMA® |
— | — | 01/01/2025 | 2014 Series A | 454898TH0 | View on MSRB EMMA® |
— | — | 01/01/2026 | 2014 Series A | 454898TJ6 | View on MSRB EMMA® |
— | — | 01/01/2027 | 2014 Series A | 454898TK3 | View on MSRB EMMA® |
— | — | 01/01/2028 | 2014 Series A | 454898TL1 | View on MSRB EMMA® |
— | — | 01/01/2029 | 2014 Series A | 454898TM9 | View on MSRB EMMA® |
— | — | 01/01/2030 | 2014 Series A | 454898TN7 | View on MSRB EMMA® |
— | — | 01/01/2031 | 2014 Series A | 454898TP2 | View on MSRB EMMA® |
— | — | 01/01/2032 | 2014 Series A | 454898TQ0 | View on MSRB EMMA® |
— | — | 01/01/2042 | 2015 Series A | 454898TR8 | View on MSRB EMMA® |
— | — | 01/01/2033 | 2016 Series A | 454898TT4 | View on MSRB EMMA® |
— | — | 01/01/2034 | 2016 Series A | 454898TU1 | View on MSRB EMMA® |
— | — | 01/01/2035 | 2016 Series A | 454898TV9 | View on MSRB EMMA® |
— | — | 01/01/2036 | 2016 Series A | 454898TW7 | View on MSRB EMMA® |
— | — | 01/01/2037 | 2016 Series A | 454898TY3 | View on MSRB EMMA® |
— | — | 01/01/2042 | 2016 Series A | 454898TX5 | View on MSRB EMMA® |
— | — | 01/01/2042 | 2016 Series A | 454898TZ0 | View on MSRB EMMA® |
— | — | 01/01/2032 | 2016 Series B | 454898TS6 | View on MSRB EMMA® |
— | — | 01/01/2025 | 2016 Series C | 454898UG0 | View on MSRB EMMA® |
— | — | 01/01/2026 | 2016 Series C | 454898UH8 | View on MSRB EMMA® |
— | — | 01/01/2027 | 2016 Series C | 454898UJ4 | View on MSRB EMMA® |
— | — | 01/01/2028 | 2016 Series C | 454898UK1 | View on MSRB EMMA® |
— | — | 01/01/2029 | 2016 Series C | 454898UL9 | View on MSRB EMMA® |
— | — | 01/01/2035 | 2016 Series C | 454898UM7 | View on MSRB EMMA® |
— | — | 01/01/2036 | 2016 Series C | 454898UN5 | View on MSRB EMMA® |
— | — | 01/01/2037 | 2016 Series C | 454898UQ8 | View on MSRB EMMA® |
— | — | 01/01/2038 | 2016 Series C | 454898UR6 | View on MSRB EMMA® |
— | — | 01/01/2039 | 2016 Series C | 454898UP0 | View on MSRB EMMA® |
— | — | 01/01/2025 | 2017 Series A | 454898VC8 | View on MSRB EMMA® |
— | — | 01/01/2026 | 2017 Series A | 454898VD6 | View on MSRB EMMA® |
— | — | 01/01/2027 | 2017 Series A | 454898VE4 | View on MSRB EMMA® |
— | — | 01/01/2028 | 2017 Series A | 454898VF1 | View on MSRB EMMA® |
— | — | 01/01/2029 | 2017 Series A | 454898VG9 | View on MSRB EMMA® |
— | — | 01/01/2030 | 2017 Series A | 454898VH7 | View on MSRB EMMA® |
— | — | 01/01/2031 | 2017 Series A | 454898VJ3 | View on MSRB EMMA® |
— | — | 01/01/2032 | 2017 Series A | 454898VK0 | View on MSRB EMMA® |
— | — | 01/01/2033 | 2017 Series A | 454898VL8 | View on MSRB EMMA® |
— | — | 01/01/2034 | 2017 Series A | 454898VM6 | View on MSRB EMMA® |
— | — | 01/01/2035 | 2017 Series A | 454898VN4 | View on MSRB EMMA® |
— | — | 01/01/2036 | 2017 Series A | 454898VP9 | View on MSRB EMMA® |
— | — | 01/01/2037 | 2017 Series A | 454898VQ7 | View on MSRB EMMA® |
— | — | 01/01/2038 | 2017 Series A | 454898VR5 | View on MSRB EMMA® |
— | — | 01/01/2025 | Power Supply System Revenue Bonds, 2019 Series A | 454898WG8 | View on MSRB EMMA® |
Have questions? Reach out to us directly.